
Company Type:Buyer Update Time:2026-03-23 United Arab Emirates, All year 2017 Buyer Transaction record 235 item
HScode 238
Times 235
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | United Arab Emirates | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Groceries and related products, necTranslation | ||
| Importer | GULF REFINING COMPANY ![]() |
||
| Import country | United Arab Emirates | ||
| City | Dubai | ||
| Import amount | - | ||
| Employees | 60 | ||
| URL | - | ||
| Phone | +971 48817207 | ||
| Fax | +971 48818631 | ||
| Contact | Amjad Jamil Habbas | ||
| Position | Managing Director | ||
-
238HS Code
-
235Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 190590 | - | - | - | ||
| 2017 | 180610 | - | - | - | ||
| 2017 | 190211 | - | - | - | ||
| 2017 | 190510 | - | - | - | ||
| 2017 | 170240 | - | - | - | ||
| 2017 | 170250 | - | - | - | ||
| 2017 | 110813 | - | - | - | ||
| 2017 | 110814 | - | - | - | ||
| 2017 | 110819 | - | - | - | ||
| 2017 | 180632 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail